Compare our policies
Please use the table below to view and compare the cover available under our Single, Multi Trip and Longstay policies. For full details of the cover provided under each policy and extension, please visit our policy wordings page.
Economy Single & Multi Trip Policies | Premier Single & Multi Trip Policies | Supreme Single & Multi Trip Policies | Economy Longstay Policy | Premier Longstay Policy |
|
---|---|---|---|---|---|
Days per trip (Multi Trip policies only) | Up to 50 days* | Up to 50 days* | Up to 50 days* | N/A | N/A |
Excess | £95 | £65 | £0 | £95 | £65 |
Your Pre-Travel Policy - Trip Disruption Before You Travel | |||||
If you are unable to go on your trip | £1,000 | £5,000 | £10,000 | £1,000 | £5,000 |
Your Travel Policy - Trip Disruption During Your Trip | |||||
If you are delayed - per 12 hours | No Cover | £20 | £50 | No Cover | £20 |
If you are delayed - maximum | No Cover | £300 | £500 | No Cover | £300 |
If you decide to abandon your travel plans | No Cover | £5,000 | £10,000 | No Cover | £5,000 |
If you miss your departure | £1,000 | £1,000 | £1,500 | £1,000 | £1,000 |
If you miss your connection | £1,000 | £1,000 | £1,500 | £1,000 | £1,000 |
If a major incident happens while you are away - accommodation | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If a major incident happens while you are away - medication | £150 | £150 | £150 | £150 | £150 |
If you have to cut short your trip | £1,000 | £5,000 | £10,000 | £1,000 | £5,000 |
Your Travel Policy - Medical | |||||
If you need emergency medical treatment abroad | £5,000,000 | £7,500,000 | £10,000,000 | £5,000,000 | £7,500,000 |
If you need to be brought home | £5,000,000 | £7,500,000 | £10,000,000 | £5,000,000 | £7,500,000 |
Additional accommodation and travelling expenses | £5,000,000 | £7,500,000 | £10,000,000 | £5,000,000 | £7,500,000 |
If you are buried or cremated abroad | £2,500 | £2500 | £2500 | £2500 | £2500 |
If your body or ashes need to be brought home | £25,000 | £25,000 | £50,000 | £25,000 | £25,000 |
If you are admitted to a hospital or confined to your trip accommodation - per 24 hours | £25 | £25 | £50 | £25 | £25 |
If you are admitted to a hospital or confined to your trip accommodation - maximum | £500 | £1,000 | £1,500 | £500 | £1,000 |
Your Travel Policy - Personal Belongings | |||||
If your checked-in baggage is delayed | £100 | £100 | £250 | £100 | £100 |
If your valuables are lost, stolen or accidentally damaged | £200 | £300 | £500 | £200 | £300 |
Valuables - Single item limit | £200 | £300 | £500 | £200 | £300 |
If your gadgets are lost, stolen or accidentally damaged | No Cover | £2,000 | £2,000 | No Cover | £2,000 |
Gadgets - Single item limit | No Cover | £1,000 | £1,000 | No Cover | £1,000 |
If your other possessions are lost, stolen or accidentally damaged | £750 | £2,000 | £3,000 | £750 | £2,000 |
Other possessions - Single item limit | £200 | £300 | £500 | £200 | £300 |
If your cash is lost or stolen | £250 | £500 | £750 | £250 | £500 |
If you need emergency travel documents | £250 | £500 | £750 | £250 | £500 |
Your Travel Policy - Personal Accident, Personal Liability and Legal Expenses | |||||
If you are killed, injured or disabled following an accident | £10,000 | £20,000 | £25,000 | £10,000 | £20,000 |
if you are held legally liable for injury or damage | £1,000,000 | £2,000,000 | £2,000,000 | £1,000,000 | £2,000,000 |
if you need legal advice | £10,000 | £25,000 | £50,000 | £10,000 | £25,000 |
Optional Extensions | |||||
Upon payment of an additional premium | |||||
Winter Sports Extensions | |||||
If your ski resort is closed - per 24 hours | £20 | £20 | £20 | £20 | £20 |
If your ski resort is closed - maximum | £200 | £200 | £200 | £200 | £200 |
If you are unable to use your pre-paid ski pack | £1,000 | £5,000 | £10,000 | £1,000 | £5,000 |
if you need to hire winter sports equipment | £500 | £500 | £500 | £500 | £500 |
if your owned or hired winter sports equipment is lost, stolen or accidentally damaged | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If your ski pass is lost or stolen | £200 | £200 | £200 | £200 | £200 |
Golf Extension | |||||
If you need to hire golf equipment | £500 | £500 | £500 | £500 | £500 |
If your owned or hired golf equipment is lost, stolen or accidentally damaged | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
Single item limit | £500 | £500 | £500 | £500 | £500 |
If your are unable to play golf | £500 | £500 | £500 | £500 | £500 |
If you get a hole in one | £75 | £75 | £75 | £75 | £75 |
Cruise Extension | |||||
If you miss your sailing | £1,000 | £1,000 | £1,000 | No Cover | No Cover |
If you are confined to your cabin - per 24 hours | £50 | £50 | £50 | No Cover | No Cover |
If you are confined to your cabin - maximum | £300 | £300 | £300 | No Cover | No Cover |
If you are unable to use your pre-paid excursions | £1,000 | £5,000 | £10,000 | No Cover | No Cover |
If your ship's itinerary changes - per port | £50 | £50 | £50 | No Cover | No Cover |
If your ship's itinerary changes - maximum | £300 | £300 | £300 | No Cover | No Cover |
If your formal cruise attire is delayed | £500 | £500 | £500 | No Cover | No Cover |
If your formal cruise attire is lost, stolen or accidentally damaged | £1,000 | £1,000 | £1,000 | No Cover | No Cover |
Single Item Limit | £500 | £500 | £500 | No Cover | No Cover |
Large Scale Events | |||||
If you are unable to go on your trip | £1,000 | £5,000 | £10,000 | £1,000 | £5,000 |
If you are delayed - per 12 hours | No Cover | £20 | £50 | No Cover | £20 |
If you are delayed - maximum | No Cover | £300 | £500 | No Cover | £300 |
If you decide to abandon your travel plans | No Cover | £5,000 | £10,000 | No Cover | £5,000 |
If you miss your departure | £1,000 | £1,000 | £1,500 | £1,000 | £1,000 |
If you miss your connection | £1,000 | £1,000 | £1,500 | £1,000 | £1,000 |
If you miss your connection daily benefit - per 24 hours | £40 | £40 | £40 | £40 | £40 |
If you miss your connection daily benefit - maximum | £400 | £400 | £400 | £400 | £400 |
If you have to cut short your trip | £1,000 | £5,000 | £10,000 | £1,000 | £5,000 |
If a major incident happens while you are away - accommodation | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If a major incident happens while you are away - medication | £150 | £150 | £150 | £150 | £150 |
COVID-19 Extension | |||||
If you are unable to go on your trip | £1,000 | £5,000 | £10,000 | £1,000 | £5,000 |
If you miss your departure | £1,000 | £1,000 | £1,500 | £1,000 | £1,000 |
If you miss your connection | £1,000 | £1,000 | £1,500 | £1,000 | £1,000 |
If you miss your connection daily benefit - per 24 hours | £40 | £40 | £40 | £40 | £40 |
If you miss your connection daily benefit - maximum | £400 | £400 | £400 | £400 | £400 |
If you have to cut short your trip | £1,000 | £5,000 | £10,000 | £1,000 | £5,000 |
If you have to stay in mandatory quarantine accommodation | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If you travel to a country where the FCDO advise against all but essential travel | £5,000,000 | £7,500,000 | £10,000,000 | £5,000,000 | £7,500,000 |
Business Extension | |||||
If your business equipment is lost or stolen | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
Single Item Limit | £750 | £750 | £750 | £750 | £750 |
If your business equipment is delayed | £500 | £500 | £500 | £500 | £500 |
If your business money is lost or stolen | £500 | £500 | £500 | £500 | £500 |
**Please note, our Multi Trip policies cover an unlimited number of trips in a 12-month period, as long as each trip is up to 50 days (when aged 65 years & under) or up to 35 days (when aged 66 – 85 years). This can be increased to up to 100 days per trip (when aged up to 65 years) and up to 50 days per trip (when aged between 66 – 70 years) for an additional premium.